GURPS Space: TL 14 – Modified Starkiller Battleship | Cost ($) | Mass (tons) | Volume (cy) | Power (MW) |
---|---|---|---|---|
Hull Size (cy): 150,000 | $ 300,000,000 | 15.00 | 150,000.00 | |
Armor: DF 11 | $ 38,400,000,000 | 76,800.0 | ||
Force Field - DF 14 | $ 655,360,000 | 65,536.0 | -32,768.0 | -80 |
Streamlining: None | ||||
Stress Rating (tons): 300,000 | $ 150,000,000 | 7.5 | ||
Compartmentalization: Total | $ 300,000,000 | 15.0 | ||
Pocket Dimension “A” (includes all ‘*’ denoted items) | $ 1,000,000,000 | 120,637.0 | ||
*Accommodations (luxury): 800 | $ 24,000,000 | 2,400.0 | -80,000.0 | |
*Main Bridge | $ 40,000 | 40.0 | -400.0 | |
Auxiliary Bridge, Engineering, corridors, and other controls | $ 40,000 | 40.0 | -400.0 | |
Life Systems: Full (Micronized), 280 people | $ 362,500 | 35.5 | -141.0 | -280 |
Airlocks: 2 Large, 2 Standard, 2 One-man | $ 66,000 | 7.0 | -68.0 | |
Sensors: 4 × Triple Range Miniturized Sensor Suites | $ 4,000,000 | 16.0 | -16.0 | -8 |
Miniturized Stealth Suite (-6) | $ 3,904,000,000 | 15,616.0 | -39,040.0 | -39,040 |
Communications: Gravity Ripple with micronized Fast FTL radio | $ 500,000 | 1.3 | -1.3 | -3 |
*Computer: TL 14 Sentient Optical Megacomputer (Comp 13, IQ 26) | $ 7,500,000 | 0.50 | -5.0 | |
Backup Computer: Optical Mainframe (Comp 10) | $ 465,000 | 0.2 | -0.5 | |
Computer Piloting & Targeting Modifications | $ 5,830,000 | |||
- Programs: Standard | $ 5,331,400 | |||
Contragravity | $ 2,440,000 | 122.0 | -244.0 | -488 |
Artificial Gravity Units | $ 3,000,000 | 150.0 | -150.0 | -150 |
FTL Drive: Hyperdrive - HF 8 | $ 78,080,000 | 9,760.0 | -29,280.0 | -19,520 |
Hyperdrive Jump Capacitors – MW-h: 24400 | $ 61,000,000 | 1,220.0 | -244.0 | |
Maneuver Drive: Phaseon Inertialess – WTF: 2440 | $ 124,000 | 62.0 | -124.5 | -244 |
Power Plant: TL 14 Total Conversion | $ 55,116,000 | 1,837.2 | -2,755.8 | 183,720 |
Backup Power Plant: TL 14 Total Conversion | $ 55,116,000 | 1,837.2 | -2,755.8 | 183,720 |
Tractor/Pressor Beam | $ 758,000 | 250.0 | -625.0 | -250 |
Pocket Dimension “B” Hanger & Cargo Bay – (40,000/60,637) | $ 1,000,000,000 | 120,637.0 | ||
Hangar/Cargo Bay Doors | $ 5,000 | 1.0 | ||
Pocket Dimension “C” Full-Size TL 14 Robofac Industrial Replicator | $ 3,400,000,000 | 30,883,112.0 | ||
*Chyrsalis Machine & Braincorder × 40 | $ 10,000,000 | 40.0 | -140.0 | |
Large Nuclear Damper (Up to ten mile radius of protection) | $ 100,000,000 | 1.00 | -1.0 | -0 |
Transporter (80 man-size) – Range = 10,000 miles | $ 40,000,000,000 | 160.0 | -160.0 | -800 |
Stasis/Tau-Field Grid | $ 22,515,000,000 | 11,250.8 | -11,250.8 | -15,001 |
Timescanner | $ 80,000,000 | 5.00 | -8.0 | |
2 × Light Missile Launcher | $ 10,000 | 1.0 | -4.0 | |
6 × Heavy Missile Launchers | $ 120,000 | 12.0 | -30.0 | |
*Heavy Antimatter missiles × 4000 (4,000 FP each) | $ 300,000,000 | 4,000.0 | -16,000.0 | |
*Drop Capsules × 60 | $ 150,000 | 6.0 | -30.0 | |
*Stealth Drop Capsules × 20 | $ 125,000 | 2.3 | -10.0 | |
270 × Heavy Phasers (2,000 FP each; Total FP: 540,000) | $ 54,000,000 | 12,150.0 | -4,725.0 | -108,000 |
32 × Gatling Phasers (500 FP each; Total FP: 16,000) | $ 1,280,000 | 400.0 | -128.0 | -3,200 |
20 × Gatling Lasers (80 FP each; Total FP: 1,600) | $ 300,000 | 20.0 | -20.0 | -400 |
Disintegrator Mega-Cannon (4,000,000 FP per shot) | $ 400,000,000 | 35,000.0 | -20,000.0 | |
- Disintegrator Capacitors - MW-h: 200,000 | $ 500,000,000 | 10,000.0 | -2,000.0 | |
Regenerating Living Metal Starship System | $ 113,368,787,500 | 1,500.0 | -3,000.0 | |
TOTALS | $ 226,742,906,400 | 243,828.6 | ||
Surplus/Deficit Power | 179,976 | |||
Maximum Cargo Mass and Volume | 171.4 | 59.4 | ||
Loaded Mass | 244,000.0 |
Modified Starkiller Battleship
Modified Starkiller Battleship
[GURPS] - [3rd Edition] - [campaign world ship]