GURPS Space: TL 13/14 – Modified Heavy Scout Corvette | Cost ($) | Mass (tons) | Volume (cy) | Power (MW) |
---|---|---|---|---|
Hull Size (cy): 3,000 | $ 6,000,000 | 0.30 | 3000.00 | |
Armor: DF 8 | $ 268,800,000 | 537.60 | ||
Force Field - DF 8 | $ 5,120,000 | 512.00 | -256.00 | -20 |
Streamlining: Winged | $ 6,000,000 | 0.08 | ||
Stress Rating (tons): 3,000 tons | ||||
Crew: 12, with living space | $ 48,000 | 12.00 | -300.00 | |
Extra Steerage Accommodation: 6 | $ 6,000 | 3.00 | -72.00 | |
Freeze Capsules: 8 | $ 440,000 | 4.00 | -16.00 | |
Auxiliary Bridge | $ 2,000 | 2.00 | -12.00 | |
Life Systems: Full (Micronized), 26 people | $ 45,000 | 3.75 | -14.00 | -26 |
Airlocks: 6 One-man, 4 Standard, 2 Large | $ 98,000 | 11.00 | -92.00 | |
Sensors: 2 × Micronized Double Range TL 14 Sensor Suites | $ 1,000,000 | 4.00 | -4.00 | -2 |
Miniturized Stealth Suite (-6) – TL 14 | $ 46,400,000 | 185.60 | -464.00 | -16 |
Communications: Gravity Ripple with Micronized Fast FTL Radio | $ 2,000,000 | 2.50 | -2.50 | -5 |
Computer: TL 14 Sentient Optical Microframe (Complexity 10, IQ 20) | $ 240,000 | 0.05 | -0.05 | |
Backup Computer: TL 14 Optical Microcomputer (Complexity 10) | $ 80,000 | 0.05 | -0.05 | |
Computer Piloting and Targeting Modifications | $ 355,000 | |||
- Programs: Standard | $ 5,331,400 | |||
Landing Gear: Fixed | $ 2,900 | 29.00 | ||
3 × Grav Compensators (cancels up to 4G’s of acceleration) | $ 60,000 | 3.00 | -3.00 | -3 |
3 × Artificial Gravity Units | $ 60,000 | 3.00 | -3.00 | -3 |
FTL Drive: Hyperdrive - HF 8 | $ 1,856,000 | 232.00 | -696.00 | -464 |
Hyperdrive Jump Capacitors – MW-h: 290 | $ 2,900,000 | 14.50 | -2.90 | |
Maneuver Drive: Phaseon Inertialess – WTF: 29 | $ 3,450 | 1.73 | -3.95 | -3 |
Power Plant: TL 14 Total Conversion | $ 2,256,000 | 75.20 | -112.80 | 7520 |
2 × Boat Bays (Lifeboat/Small Shuttles) | $ 6,000 | 1.00 | -50.40 | |
- Lifeboat/Small Shuttles | $ 450,400 | 20.00 | ||
2 × Boat Bay (Light Hyperspace Fighter) | $ 6,000 | 1.00 | -210.00 | |
- Light Hyperspace Fighters | $ 81,296,500 | 280.00 | ||
4 × Minifac Industrial Replicators | $ 110,000 | 0.50 | -6.00 | |
2 × Chyrsalis Machine & Braincorder | $ 500,000 | 2.00 | -7.00 | |
Tractor/Pressor Beam | $ 38,000 | 10.00 | -25.00 | -10 |
8 × Heavy Phasers (2000 FP each; 16000 total) | $ 3,200,000 | 720.00 | -280.00 | -3200 |
2 × Gatling Phasers (500 FP each; 1000 total) | $ 160,000 | 50.00 | -16.00 | -200 |
4 × Gatling Lasers (80 FP each; 320 total) | $ 120,000 | 8.00 | -8.00 | -80 |
2 × Heavy Missile Launchers | $ 40,000 | 4.00 | -10.00 | |
60 × Heavy Antimatter Missiles (2000 FP each) | $ 4,500,000 | 60.00 | -240.00 | |
Self-Regenating Systems | $ 352,452,350 | 30.00 | -60.00 | |
TOTALS | $ 791,983,000 | 2822.85 | ||
Surplus/Deficit Power | 3488 | |||
Maximum Cargo Mass and Volume | 77.15 | 33.35 | ||
Loaded Mass | 2900.00 |
Modified Heavy Corvette - mk2
Modified Heavy Corvette - Mk2
[GURPS] - [3rd Edition] - [campaign world ship]