GURPS Space: TL 12 – Imperial Star Cruiser Dreadnaught | Cost ($) | Mass (tons) | Volume (cy) | Power (MW) |
Hull Size (cy): 300,000 | $ 600,000,000 | 60.00 | 300,000.0 | |
Armor: DF 10 | $ 38,400,000,000 | 192,000.00 | ||
Force Field - DF 12 | $ 1,638,400,000 | 163,840.00 | -81,920.0 | -80.0 |
Streamlining: None | ||||
Stress Rating (tons): 300 | $ -299,700,000 | -29.97 | ||
Crew: 1300, with living space | $ 5,200,000 | 1,300.00 | -32,500.0 | |
Marine Accommodations: 500 | $ 500,000 | 250.00 | -6,000.0 | |
Fighter & Shuttle Pilot Accommodations: 100 | $ 300,000 | 100.00 | -2,000.0 | |
Auxiliary Bridge | $ 130,000 | 130.00 | -1,300.0 | |
Life Systems: Full, 2000 people | $ 502,500 | 501.00 | -2,002.0 | -1,000.0 |
Airlocks: 10 One-man, 100 Standard, 50 Large | $ 2,030,000 | 205.00 | -2,020.0 | |
Sensors: 3 × Sensor Suits | $ 150,000 | 15.00 | -15.0 | -3.0 |
Miniturized Stealth Suite (-3) | $ 920,000,000 | 3,680.00 | -9,200.0 | -2.0 |
Communications: Radio plus Fast FTL Radio | $ 200,000 | 5.00 | -5.0 | -5.0 |
Computer: Sentient Optical Mainframe (Complexity 9; IQ 18) | $ 1,075,000 | 0.13 | -0.5 | |
Backup Computer: Optical Mainframe (Complexity 9) | $ 575,000 | 0.06 | -0.3 | |
Computer Piloting & Targeting/Gunner Modifications | $ 3,889,000 | |||
- Programs: Astrogation, Damage Control(2), Medical(4), Optical Recognition(4), Piloting(4)-18, Targeting(1), Gunner(4)-16, Translation(TL11; 6)VH-6, Databases | ||||
Artificial Gravity Units | $ 6,000,000 | 300.00 | -300.0 | -300.0 |
Maneuver Drive: Phaseon Inertialess – WTF: 46 | $ 4,300 | 2.15 | -4.8 | -4.6 |
FTL Drive: Hyperdrive - HF 6 | $ 147,200,000 | 18,400.00 | -55,200.0 | -36,800.0 |
Hyperdrive Jump Capacitors – MW-h: 46000 | $ 920,000,000 | 2,300.00 | -460.0 | |
Power Plant: TL 12 Antimatter | $ 79,097,500 | 3,950.88 | -3,950.9 | 157,995.0 |
Backup Power Plant #1: TL 12 Antimatter | $ 55,100,000 | 2,751.00 | -2,751.0 | 110,000.0 |
Backup Power Plant #2: TL 12 Antimatter | $ 55,100,000 | 2,751.00 | -2,751.0 | 110,000.0 |
Tractor/Pressor Beam | $ 3,008,000 | 1,000.00 | -2,500.0 | -1,000.0 |
30 × Boat Bays (Shuttle Craft) | $ 90,000 | 15.00 | -6,300.0 | |
- Shuttlecraft | 9,000.00 | |||
4 × Heavy Missile Launchers | $ 80,000 | 8.00 | -20.0 | |
16000 × Heavy Antimatter Missiles (1000 FP each) | $ 1,200,000,000 | 16,000.00 | -64,000.0 | |
2 × Light Missile Launchers | $ 10,000 | 1.00 | -4.0 | |
4000 × Light Antimatter Missiles (200 FP each) | $ 80,000,000 | 200.00 | -1,000.0 | |
240 × Drop Capsules | $ 600,000 | 24.00 | -120.0 | |
60 × Stealth Capsules | $ 375,000 | 6.75 | -30.0 | |
200 × Heavy Particle Beams (300 FP each; 60,000 FP Total) | $ 9,000,000 | 2,500.00 | -1,500.0 | -30,000.0 |
200 × Heavy Lasers (80 FP each; 16,000 FP Total) | $ 4,000,000 | 1,000.00 | -800.0 | -8,000.0 |
400 × Disruption Beams (400 FP each; 160,000 FP Total) | $ 20,000,000 | 16,000.00 | -10,000.0 | -80,000.0 |
40 × Gatling Lasers (40 FP each; 1,600 FP Total) | $ 1,200,000 | 80.00 | -80.0 | -800.0 |
TOTALS | $ 43,854,116,300 | 438,345.99 | ||
Surplus/Deficit Power | 220,000.4 | |||
Maximum Cargo Mass and Volume | 21,654.01 | 11,265.6 | ||
Loaded Mass | 460,000.00 |
Imperial Starcruiser Dreadnaught
Imperial Starcruiser Dreadnaught
[GURPS] - [3rd Edition] - [campaign world ship]